Product | Standard | Eco-Friendly Luxe | Popular Size | ||
---|---|---|---|---|---|
Quantity 500 | Quantity 2000 | Quantity 500 | Quantity 2000 | ||
![]() ![]() | $1.88 | $1.48 | $2.06 | $1.63 | 9x6x3 |
![]() ![]() | N/A | N/A | $4.48 | $2.86 | 9x6x3 |
![]() ![]() | N/A | N/A | $4.51 | $2.89 | 9x6x3 |
![]() ![]() | N/A | N/A | $4.13 | $2.64 | 10½x10½x10½ |
![]() ![]() | $3.30 | $2.11 | $3.63 | $2.32 | 9x6x3 |
![]() ![]() | $3.37 | $2.16 | $3.70 | $2.37 | 9x6x3½ |
![]() ![]() | $2.06 | $1.65 | $2.26 | $1.81 | 9x6x3 |
![]() ![]() | $2.28 | $1.80 | $2.51 | $1.98 | 12x12x2 |
![]() ![]() | $2.20 | $1.76 | $2.42 | $1.94 | 8x8x8 |
![]() ![]() | $2.13 | $1.70 | $2.34 | $1.87 | 8 3/16×4 3/16×10¾ |
![]() ![]() | $17.45 | $13.98 | $19.20 | $15.38 | 24x24x38 |
![]() ![]() | $0.67 | $0.53 | $0.67 | $0.53 | 12×6 |
![]() ![]() | $3.10 | $2.45 | $3.41 | $2.69 | 10x8x4 |
![]() ![]() | $11.20 | $7.88 | $12.32 | $8.67 | 40 gallon |
![]() ![]() | $2.02 | $1.42 | $2.22 | $1.56 | 6 pack |
![]() ![]() | $1.40 | $1.33 | N/A | N/A | 20×30 |
![]() ![]() | $0.69 | $0.28 | N/A | N/A | 2×2 |
![]() ![]() | $16.87 | N/A | N/A | N/A | N/A |
![]() ![]() | $2.39 | $1.68 | $2.63 | $1.85 | 3 pack |
![]() ![]() | $4.74 | $4.15 | $5.22 | $4.56 | 4 bottle upright w/ protective pulp |
![]() ![]() | N/A | N/A | $2.12 | $1.19 | 12” medium |
*Prices are based on our most popular sizes for each product
Should I Upgrade to Eco-Friendly Luxe?
Luxe | Standard | Notes | |
---|---|---|---|
Gloss Finish Option | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Semi-Gloss Finish Option | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Premium White Option | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Food-Safe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Meets guidelines for both primary & secondary packaging |
Small Text Printing | 4 point | 10 point | This is the smallest the text can go before blurring |
Odorless | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Water-Based Ink | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | CompanyBox proudly uses HP true Water-Based Inks |
High Resolution Printing | 600 dpi | 300 dpi | |
Perfect Skin Tone | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
True Litho Replacement | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Replicates the quality of Lithographic printing without the cost |
How Will Materials Effect My Pricing?
Kraft – Our Most Economical Option A choice that works perfectly for a natural look. Ink colors will appear darker on this medium brown color than on one of our white backgrounds. Consider pairing with deep colors to give a warm finish to your design.
Standard White This is your middle ground white color. It’s often described as mottled – which refers to the slight variations you can see in the whiteness of the material.
Premium White – Upgrade for Our Best Quality Our highest performer! This superior bright white color will add a look of luxury to your print. Solid white with smooth finish- your design will stand out from the others.




What Does Ink Look Like on Kraft and White?
When designing anything that includes white, it’s important to understand that white ink does not print. Anywhere white is visible in your design, it will appear as the color of your box material. That means, when printing on white material, the white is negative space and shows in those spots. However, when printing on kraft, the white areas will be brown/kraft. Talk to us about using a faux kraft design if you like the look of white on kraft material!
Some Frequently Asked Questions
We’re applauding you for getting started! A branded box is an extension of your brand. If you’re looking to save some money, think about using a Standard Print with one of our standard sizes. Don’t forget design the sides and bottom – we don’t charge for ink coverage so you can use as much as you want!
If you want high resolution with a super smooth finish, our Luxe printing with premium paper is a sure thing. (All Luxe printing includes a semi-gloss finish.) Don’t forget to inside print for a real WOW effect.
Our normal turn-around time is 8-10 days. However, during our peak holiday season our production schedule increases to 10-15 days and rush production will not be available. Please understand all turn-around time is dependent on proof approval. Proofs are sent within 48 business hours of order placement. Please add team@companybox.com to your address book to ensure you receive your proof.
Not sure yet? Order a sample for just $49.00
Go 100% Custom with the CompanyBox Design Shop
You want branded packaging. We want to help.
Fill out the form below and let’s turn your ideas into real products. Or go old school and call us: 877.926.3223